
A. JKS ALUPRESS COTS

Name | Shore Hardness[°A] |
color | application | characteristics | Fibres | Fibres | Fibres | Fibres | Fibres |
---|---|---|---|---|---|---|---|---|---|
JKS AP 63 | 63 | apricot | Front Roller | Spinning Process: Ring Frame, Compact • high yarn quality • Ring Spinning 60 days grinding cycle • Compact spinning 30 – 45 days grinding cycle | 100% cotton fine count | ||||
JKS GG 65 | 65 | greenish / grey | Front Roller | Spinning Process: Ring Frame, Compact • high yarn quality • Ring Spinning 60-90 days grinding cycle • Compact spinning 45 days grinding cycle | 100% cotton fine count | ||||
JKS BY 66 | 66 | yellow | Front Roller | Spinning Process: Ring Frame, Compact • high yarn quality • Ring Spinning 60-90 days grinding cycle • Compact spinning 45 days grinding cycle | 100% medium to fine count | Cotton / Blends fine count | |||
JKS BE 68 | 68 | blue | Front Roller | Spinning Process: Ring Frame, Compact • high yarn quality for blend fibres production • Ring Spinning 90-140 days grinding cycle • Compact spinning >45 days grinding cycle | 100% cotton low to medium count | Blends | TC | Viscose | CV |
JKS LG 70 | 70 | light grey | Front & Back Roller | Spinning Process: Ring Frame, Compact, High Speed (Jet) • Ring Spinning 100-150 days grinding cycle • perfect conductor of electrical charges • superior fibres control | 100% cotton | TC | Silk | Viscose | Wool |
JKS PK 73 | 73 | pink | Front & Back Roller | Spinning Process Ring Frame, Compact • high yarn quality for harsh fibres production • Compact spinning >45 days • lapping resistance | 100% cotton reduced travers mode | Fancy Yarns | Wool / Blends | Viscose | |
JKS GR 75 | 75 | green | Front & Back Roller | Spinning Process: Ring Frame, High Speed (Jet) • perfect back roller for 100% cotton medium to high counts • excellent fibres control • high grooving resistance | Polyester; Cotton with higher synthetic percentage | Synthetics | |||
JKS BK 80 | 80 | black | Middle Roller | Spinning Process: Ring Frame | All Fibres | ||||
JKS G 83 | 83 | grey | Front & Back Roller | Spinning Process: Ring Frame, High Speed (Jet) • high electrical charges conduction • flute marks resistance • in combination with front roller LG 70, color is red | All Fibres | Wool | |||
JKS TB 85 | 85 | dark blue | Front & Back Roller | Spinning Process: Ring Frame, High Speed (Jet) • abrasian resistance • lapping resistance • antistatic | 100% Synthetic | 100% Acrylic | 100% Polyester | Polyester coarse count |
Grinding cycle depending on count and working condition.

JKS ALUPRESS COTS – JKS DURA COTS
Name | Shore Hardness[°A] |
color | characteristics |
---|---|---|---|
JKS AP 63 | 63 | apricot | High Performance JKS Cot Special Cot Duration Production System Shore Hardness Consistency During Lifetime High Yarn Quality Very Soft Plus Area Inside – Shore Hardness 50°A Available with outer Shore Hardness 63, 66, 68 & 70°A Available In 30 & 32mm Diameter Minimum Production Cycle up to 28mm |
JKS BY 66 | 66 | yellow | |
JKS BE 68 | 68 | blue | |
JKS LG 70 | 70 | light grey |

B. JKS RUBBER APRONS
Name | color | application | characteristics | Fibres | Fibres | Fibres | Fibres | Fibres |
---|---|---|---|---|---|---|---|---|
JKS SB 11 | yellowish / green | Top & Bottom Apron | Spinning Process: finish electrolytic • excellent ozone resistance of outer layer • soft inner layer causes higher supple • plain and knurled inner layer execution | 100% cotton medium to fine count | ||||
JKS SB 11:A | yellowish / green | Top & Bottom Apron | Spinning Process: special rubber compound / upgrade of JKS SB 11 • high performance on compact applications • plain and knurled inner layer execution • excellent U% results • improved life time • as short bottom apron – recommended for all fibres | 100% cotton fine counts | TC above NE 30 | CVC above NE 30 | ||
JKS 511 | yellow | Top & Bottom Apron | Spinning Process: special rubber outer layer for compact spinning • special Suessen EliTe compact development • excellent spinning performance | 100% cotton compact spinning | 100% cotton coarse count | Low traverse | Suessen Elite | |
JKS 570 | nougat | Top & Bottom Apron | Spinning Process: special development for application wool/blends • plain and knurled inner layer execution | wool / blends | ||||
JKS 684 | purple | Top & Bottom Apron | Spinning Process: ring spinning frames and roving frames • finish electrolytic • soft and flexible innerlayer causes smooth rotation • plain and knurled inner layer execution | 100% cotton low to medium count | Cotton / blends | Worsted yarn | Slub yarn low to medium w | Lycra |
JKS 909 | green | Bottom Apron | Spinning Process: special wear and tear resistance for harsh fibers • plain and knurled inner layer execution | 100% cotton coarse count | 100% synthetic above NE 15 | core yarn 0 traverse | Sewing yarn | Dyed cotton |
JKS 930 | black | Top & Bottom Apron | Spinning Process: special raw material with antistatic, antioxidant agents • plain and knurled inner layer execution | Acrylic | Harsh fibres | Kevlar | PPE | Fibreglass |

C. JKS PRODUCTS – JET SPINNING
Name | Shore Hardness[°A] |
color | application | characteristics |
---|---|---|---|---|
JKS J88-kn | black | Top & Bottom Apron | Spinning Process: Jet Spinning • knurled execution | |
JKS RC LG 70 | 70 | light grey | Alupress Cot | Spinning Process: High Speed Jet Spinning • available with round and recess edge construction • MVS & MJS mc/s • Rieter Air Jet |
JKS RC GR 75 | 75 | green | Alupress Cot | Spinning Process: High Speed Jet Spinning • available with round and recess edge construction • MVS & MJS mc/s • Rieter Air Jet |
JKS RC G 83 | 83 | grey | Alupress Cot | Spinning Process: High Speed Jet Spinning • available with round and recess edge construction • MVS & MJS mc/s • Air Jet |
JKS RC TB 85 | 85 | dark blue | Alupress Cot | Spinning Process: High Speed Jet Spinning • available with round and recess edge construction • MVS & MJS mc/s • Rieter Air Jet |

D. JKS PRODUCTS – COMPACT SPINNING
Name | Shore Hardness[°A] |
color | application | characteristics | Fibres | Fibres |
---|---|---|---|---|---|---|
JKS 684 T & SBT 11:A | yellowish / green purple | Top Apron | Spinning Process: Compact mc/s • perforation: slot, hole, hole for coarse to medium count • perforation: hole, hole, hole for fine count • perforation: in and off-centre • perforation: in one or two rows for wool | |||
JKS SB 11:A | yellowish / green | Top & Bottom Apron | Special rubber compound for application compact spinning | 100% cotton | Cotton / blends | |
JKS 511 | yellow | Top & Bottom Apron | Special rubber outer layer for application compact spinning / Suessen Elite | 100% cotton low traverse | 100% cotton coarse count | |
JKS PU | red | Apron | Spinning process: Zinser Compact • bottom apron for all fibres and counts • thickness 0.7mm • basic material PU | |||
JKS AP 63 | 63 | apricot | Alupress Cot | Rieter Compact • Zinser Compact • Suessen EliTe compact • Rotorcraft compact system • 30 – 45 days grinding cycle | ||
JKS BY 66 | 66 | yellow | Alupress Cot | Rieter Compact • Zinser Compact • Suessen EliTe compact • Rotorcraft compact system • 45 days grinding cycle | ||
JKS BE 68 | 68 | blue | Alupress Cot | Rieter Compact • Zinser Compact • Suessen EliTe compact • Rotorcraft compact system • > 45 days grinding cycle | ||
JKS LG 70 | 70 | light grey | Alupress Cot | Rieter Compact • Zinser Compact • Suessen EliTe compact • Rotorcraft compact system • >45 days grinding cycle | ||
JKS PK 73 | 73 | pink | Alupress Cot | Rieter Compact • Zinser Compact • Suessen EliTe compact • Rotorcraft compact system • >45 days grinding cycle |
Grinding cycle depending on count and working condition.

E. JKS PRODUCTS – TEXTURISING
Name | Shore Hardness[°A] |
color | application | characteristics |
---|---|---|---|---|
JKS 330 | red | Apron | Texturising for Barmag mc/s | |
JKS 247 | brown | Apron | Texturising for Murata, Heberlein, ARCT mc/s | |
JKS 247:A | blond | Apron | Texturising for High speed Barmag & Murata mc/s • Heberlein, ARCT mc/s • rough surface is recommended for processing Nylon | |
JKS C/S | green | Apron | Texturising for Murata mc/s | |
JKS X 60 | 63 | red | Cot | available in Alupress and Springrip construction |
JKS X70 | 73 | nougat | Cot | available in Alupress and Springrip construction • coarser denier material |
JKS X 80 | 80 | black | Cot | available in Alupress and Springrip construction • for harsh synthetic fibres |

F. JKS PRODUCTS – PRE-SPINNING
JKS Alu Cots for Draw Frame mc/s
Shore Hardness[°A] |
color | application | characteristics |
---|---|---|---|
70 | light grey | Alupress Cot | plain and spirally grooved alupress cots: no adhesive required no stress on the cot not cot slippage |
75 | green | Alupress cot | |
80 | black | Alupress Cot | |
83 | grey | Alupress Cot |
JKS Springrip Cots for Draw Frame mc/s
Shore Hardness[°A] |
color | application | characteristics |
---|---|---|---|
70 | light grey | Springrip Cot | plain and spirally grooved no adhesive required – only as lubircant no stress on the cot price advantage |
75 | green | Springrip Cot | |
80 | black | Springrip Cot | |
83 | grey | Springrip Cot |
JKS Dura Cots for Comber mc/s
Shore Hardness[°A] |
color | application | characteristics |
---|---|---|---|
65 | light pink | Dura Alupress Cot | very Soft Plus Area inside – Shore Hardness 50°A excellent fibres handling high performance product improved hairiness results in spinning process available with straight and conic edges |

G. JKS Leather Aprons
Name | color | application | characteristics | Fibres | Fibres |
---|---|---|---|---|---|
JKS 933 | white | Bottom Apron | endless making with extraordinary ‘LIP & STICK’ system | 100%cotton medium to fine counts | Cotton / blends |
JKS Torna grey | grey | Bottom Apron | high PU coating endless • making with reactivator fluid | General application | |
JKS 2005/R green | green | Bottom Apron | without PU coating • high absorbing effect • endless making with reactivator fluid | Synthetic fibres, especially tencel, modal, trevira |